Size/ Talla | Bust/ Busto | Waist/ Cintura | Hips/Cadera |
16 | 45.5 | 38.5 | 48.5 |
18 | 48 | 41 | 51 |
20 | 50.5 | 43.5 | 53.5 |
22 | 53 | 46 | 56 |
24 | 55.5 | 48 | 58.5 |
Size/ Talla | Bust/ Busto | Waist/ Cintura | Hips/Cadera |
16 | 116 | 98 | 123.5 |
18 | 122 | 104 | 129.5 |
20 | 128 | 110 | 135.5 |
22 | 134 | 116 | 141.5 |
24 | 140 | 122 | 147.5 |
Measure under your arms and around fullest part of your bust. Bust does not pertain to bra size.
Measure around the narrowest part of your torso.
Stand with feet together and measure around fullest part of hips.
Thanks for subscribing!
This email has been registered!